Home » Home » Arrests In Brevard County: August 5, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 5, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Joseph Alan Ackerman
Gender | Male |
Race | Black or African American |
DOB | 04/06/1989 |
Address | Port ST Lucie, Florida |
Height/Weight | 70/300.0 |
Arrest Date/Time | 8/4/2024 9:25 pm |
Booking Date/Time | 8/4/2024 11:32 pm |
Arrest Location | Port ST Lucie, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009944 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Glen Floyd Blair
Gender | Male |
Race | White |
DOB | 11/23/1970 |
Address | Cocoa, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 8/4/2024 12:32 am |
Booking Date/Time | 8/4/2024 3:12 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009913 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
John Patrick Calderon
Gender | Male |
Race | White |
DOB | 07/14/1993 |
Address | Cocoa, Florida |
Height/Weight | 64/165.0 |
Arrest Date/Time | 8/4/2024 4:56 pm |
Booking Date/Time | 8/4/2024 6:52 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009934 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Michael Davone Cameron
Gender | Male |
Race | Black or African American |
DOB | 09/05/1986 |
Address | Palm Bay, Florida |
Height/Weight | 71/195.0 |
Arrest Date/Time | 8/4/2024 2:30 am |
Booking Date/Time | 8/4/2024 5:15 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009921 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,000 |
Current Charges
Cocaine - Poss W Intent Sell Mfg Deliver Sch II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Derek Charles Castello
Gender | Male |
Race | White |
DOB | 10/06/1971 |
Address | Merritt Island, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/4/2024 2:52 pm |
Booking Date/Time | 8/4/2024 5:23 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009932 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,750 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Operate Motorcycle W/O License | |
---|---|
Statute | Counts |
322.03.4 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Karriel Nicole Collington
Gender | Female |
Race | Black or African American |
DOB | 08/01/1993 |
Address | MORGANTOWN, West Virginia |
Height/Weight | 63/200.0 |
Arrest Date/Time | 8/4/2024 12:54 am |
Booking Date/Time | 8/4/2024 3:08 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009912 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Simple Assault Intent Threat to Do Violence | |
---|---|
Statute | Counts |
784.011.1 | 1 |
Ephram Cotton
Gender | Male |
Race | Black or African American |
DOB | 04/10/1958 |
Address | Melbourne, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 8/4/2024 3:05 pm |
Booking Date/Time | 8/4/2024 3:14 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009930 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,250 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Petit Theft 2nd Deg Other Larcency 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
James Michael Cox
Gender | Male |
Race | White |
DOB | 01/21/1968 |
Address | Cape Canaveral, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 8/4/2024 8:46 pm |
Booking Date/Time | 8/4/2024 10:54 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009940 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Hinder Witn Comm Info to LEO/Judge Fel 3rd Proc Intimidation | |
---|---|
Statute | Counts |
914.22.1e | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Marco Antonio Escobar Gomez
Gender | Male |
Race | White |
DOB | 08/24/1987 |
Address | Cocoa, Florida |
Height/Weight | 65/200.0 |
Arrest Date/Time | 8/4/2024 8:44 am |
Booking Date/Time | 8/4/2024 10:04 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009924 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,250 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Keith Garcia
Gender | Male |
Race | Black or African American |
DOB | 03/30/1980 |
Address | JERSEY CITY, New Jersey |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/4/2024 12:34 am |
Booking Date/Time | 8/4/2024 4:01 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009916 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Anthony James Haston
Gender | Male |
Race | Black or African American |
DOB | 08/29/1983 |
Address | KINGSLAND, Georgia |
Height/Weight | 69/180.0 |
Arrest Date/Time | 8/4/2024 2:50 am |
Booking Date/Time | 8/4/2024 4:07 am |
Arrest Location | SAINT MARYS, Georgia |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009917 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $2,500 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Kaleb Jackson Henderson
Gender | Male |
Race | White |
DOB | 05/07/2005 |
Address | Cape Canaveral, Florida |
Height/Weight | 69/115.0 |
Arrest Date/Time | 8/4/2024 1:32 pm |
Booking Date/Time | 8/4/2024 3:30 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009931 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 2 |
Trinity Elizabeth Jackson
Gender | Female |
Race | White |
DOB | 01/31/2005 |
Address | Palm Bay, Florida |
Height/Weight | 65/110.0 |
Arrest Date/Time | 8/4/2024 5:17 pm |
Booking Date/Time | 8/4/2024 7:00 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009935 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Petit Theft 1st Deg Shoplifting 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
Petit Theft from Bldg >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Cassie Kathleen Karl
Gender | Female |
Race | White |
DOB | 12/08/1996 |
Address | PALM BAY, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/4/2024 5:15 am |
Booking Date/Time | 8/4/2024 11:08 am |
Arrest Location | WEST MELBOURNE, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009925 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Mark A Knight
Gender | Male |
Race | Black or African American |
DOB | 05/29/1966 |
Address | BROOKLYN, New York |
Height/Weight | 71/180.0 |
Arrest Date/Time | 8/4/2024 7:10 am |
Booking Date/Time | 8/4/2024 8:13 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009923 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Garry Allen Lynch
Gender | Male |
Race | White |
DOB | 01/15/1974 |
Address | Cocoa, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 8/4/2024 8:09 pm |
Booking Date/Time | 8/4/2024 9:08 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009938 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Gershner Joseph Milfort
Gender | Male |
Race | Black or African American |
DOB | 03/09/1983 |
Address | Palm Bay, Florida |
Height/Weight | 69/205.0 |
Arrest Date/Time | 8/4/2024 12:55 am |
Booking Date/Time | 8/4/2024 4:55 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009918 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $21,000 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
James Michael Mistele
Gender | Male |
Race | White |
DOB | 09/06/1990 |
Address | Melbourne, Florida |
Height/Weight | 70/240.0 |
Arrest Date/Time | 8/4/2024 12:10 pm |
Booking Date/Time | 8/4/2024 1:46 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009928 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Angela Mae Myers
Gender | Female |
Race | White |
DOB | 10/19/1977 |
Address | Melbourne, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 8/4/2024 6:50 pm |
Booking Date/Time | 8/4/2024 8:08 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009936 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Joseph Raymond Osteen
Gender | Male |
Race | White |
DOB | 12/25/1994 |
Address | Titusville, Florida |
Height/Weight | 74/225.0 |
Arrest Date/Time | 8/4/2024 1:48 pm |
Booking Date/Time | 8/4/2024 3:00 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009929 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Ciara Caprice Owens
Gender | Female |
Race | Black or African American |
DOB | 06/01/1992 |
Address | OVIEDO, Florida |
Height/Weight | 61/150.0 |
Arrest Date/Time | 8/4/2024 2:14 am |
Booking Date/Time | 8/4/2024 5:07 am |
Arrest Location | WINTER PARK, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009920 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Michael James Pittman
Gender | Male |
Race | Black or African American |
DOB | 07/07/1966 |
Address | Melbourne, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/3/2024 12:18 am |
Booking Date/Time | 8/4/2024 3:56 am |
Arrest Location | , |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00009915 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Steven Gleen Richardson
Gender | Male |
Race | Black or African American |
DOB | 05/14/1972 |
Address | Cocoa, Florida |
Height/Weight | 73/210.0 |
Arrest Date/Time | 8/3/2024 11:15 pm |
Booking Date/Time | 8/4/2024 1:21 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009910 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
DUI Alcohol - 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1. | 1 |
Charles Corey Riley
Gender | Male |
Race | White |
DOB | 10/08/1976 |
Address | Cocoa, Florida |
Height/Weight | 75/140.0 |
Arrest Date/Time | 8/4/2024 10:07 pm |
Booking Date/Time | 8/4/2024 11:06 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009943 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Charles Anthony Rosenberg
Gender | Male |
Race | White |
DOB | 01/04/1955 |
Address | COCO, Florida |
Height/Weight | 66/135.0 |
Arrest Date/Time | 8/4/2024 8:38 pm |
Booking Date/Time | 8/4/2024 9:38 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009939 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Abuse Elderly or Disabled Adult WO Great Harm - Agg Assault | |
---|---|
Statute | Counts |
825.102.1. | 1 |
Brianna Nicole Shannon
Gender | Female |
Race | White |
DOB | 12/22/2003 |
Address | Melbourne, Florida |
Height/Weight | 65/110.0 |
Arrest Date/Time | 8/3/2024 11:07 pm |
Booking Date/Time | 8/4/2024 1:36 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009911 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
---|---|
Statute | Counts |
*316.193.4 | 1 |
Joshua Andrew Suvak
Gender | Male |
Race | White |
DOB | 02/01/1982 |
Address | ORLANDO, Florida |
Height/Weight | 72/230.0 |
Arrest Date/Time | 8/4/2024 3:17 am |
Booking Date/Time | 8/4/2024 6:01 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009922 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Joseph Taylor
Gender | Male |
Race | Black or African American |
DOB | 06/04/2004 |
Address | Cocoa, Florida |
Height/Weight | 64/145.0 |
Arrest Date/Time | 8/4/2024 8:20 pm |
Booking Date/Time | 8/4/2024 8:57 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009937 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $25,000 |
Current Charges
Robbery No Firearm or Weapon | |
---|---|
Statute | Counts |
812.13.2c | 1 |
Moses Taylor
Gender | Male |
Race | Black or African American |
DOB | 06/08/2000 |
Address | Palm Bay, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 8/4/2024 2:37 pm |
Booking Date/Time | 8/4/2024 6:35 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009933 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | |
---|---|
Statute | Counts |
812.131.2b | 1 |
Eduardo Torres Torres De Jesus
Gender | Male |
Race | White |
DOB | 07/08/1978 |
Address | Cocoa, Florida |
Height/Weight | 65/285.0 |
Arrest Date/Time | 8/4/2024 11:59 pm |
Booking Date/Time | 8/4/2024 12:56 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009909 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Travis Nicholas Trent
Gender | Male |
Race | White |
DOB | 12/22/1992 |
Address | Titusville, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 8/4/2024 12:32 am |
Booking Date/Time | 8/4/2024 3:16 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009914 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Jason Thomas Vann
Gender | Male |
Race | White |
DOB | 06/25/1984 |
Address | Cocoa, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 8/4/2024 11:32 am |
Booking Date/Time | 8/4/2024 12:43 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009927 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Joan Villegas- Cortes
Gender | Male |
Race | White |
DOB | 07/08/1995 |
Address | ST CLOUD, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 8/4/2024 6:45 am |
Booking Date/Time | 8/4/2024 11:16 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009926 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Joshua Joseph Wensil
Gender | Male |
Race | White |
DOB | 04/23/1977 |
Address | Palm Bay, Florida |
Height/Weight | 69/250.0 |
Arrest Date/Time | 8/4/2024 6:03 pm |
Booking Date/Time | 8/4/2024 10:59 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009941 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Written/Elec Threat to Kill Bodily Harm Another | |
---|---|
Statute | Counts |
836.12.2 | 1 |
Dezma Williams
Gender | Female |
Race | Black or African American |
DOB | 07/09/1992 |
Address | , |
Height/Weight | 62/190.0 |
Arrest Date/Time | 8/4/2024 2:14 am |
Booking Date/Time | 8/4/2024 5:01 am |
Arrest Location | ORLANDO, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009919 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Accessory After Fact 3rd Deg Felony LVL 1-2 | |
---|---|
Statute | Counts |
777.03.1a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS Financial Responsibility 2nd or Subsequent | |
---|---|
Statute | Counts |
322.34.10b2 | 1 |
Similar Stories
OBITUARY: U.S. Army Combat Medic Sgt. Stewart Hacker, 22, of Melbourne Passed Away While Deployed Overseas
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 89 on Friday in Brevard County
Arrests In Brevard County: August 15, 2024 – Suspects Presumed Innocent Until Proven Guilty
FWC Division of Law Enforcement Weekly Highlights For Cases In Brevard County
OBITUARY: 1972 Cocoa High Graduate Cynthia Butler, 69, Passed Away